The CPCE Health Conference 2025 is the tenth annual international conference organised by The Hong Kong Polytechnic University’s College of Professional and Continuing Education (PolyU CPCE) since 2016. The theme of this year’s Conference is “Primary Healthcare Policy Development in the Asia-Pacific Region”.
Accreditors | 4 July | 5 July | Point(s) (Max) |
---|---|---|---|
CME | |||
The Hong Kong College of Anaesthesiologists | 5 | 5 | 10 |
Hong Kong College of Community Medicine | 5 | 5 | 10 |
The College of Dental Surgeons of Hong Kong | Pending | Pending | Pending |
Hong Kong College of Emergency Medicine | Pending | Pending | Pending |
The Hong Kong College of Family Physicians | Pending | Pending | Pending |
The Hong Kong College of Obstetricians and Gynaecologists | Pending | Pending | Pending |
The College of Ophthalmologists of Hong Kong | Pending | Pending | Pending |
The Hong Kong College of Orthopaedic Surgeons | Pending | Pending | Pending |
The Hong Kong College of Otorhinolaryngologists | Pending | Pending | Pending |
Hong Kong College of Paediatricians | 3 | 3 | 6 |
The Hong Kong College of Pathologists | 2.5 | 2.5 | 5 |
Hong Kong College of Physicians | 1 | 1 | 2 |
The Hong Kong College of Psychiatrists | Pending | Pending | Pending |
Hong Kong College of Radiologists | Pending | Pending | Pending |
The College of Surgeons of Hong Kong | Pending | Pending | Pending |
Hong Kong Academy of Medicine (MCHK CME) | 5 | 5 | 10 |
School of Professional Education and Executive Development, The Hong Kong Polytechnic University
Acknowledgement:
The conference is partially supported by a grant from the Research Grants Council of the Hong Kong Special Administrative Region, China (Project No.: UGC/IIDS24/H02/24)